
Tenants
| Suite | Tenant | Sq Ft |
|---|---|---|
| 101 | Available | 8450 |
| Goodwill | 22,584 | |
| 102 | D-BAT | 14,625 |
| 103 | Robin's Hair | 1200 |
| 104 | Gonzalez Boxing Club | 1600 |
| 105 | Ado-Way | 1600 |
| 106 | The Wash Depot | 2000 |
| 107 | Fire Praise and Worship | 1600 |
| 108 | Fire Praise and Worship | 1600 |
| 109 | Available | 1600 |
| 110 | Sakura Spa | 1200 |
| 111 | China Wong | 1200 |
| 112 | Smoke Times | 1200 |
| 113 | H&R Block | 1200 |
| 114 A | Available | 1200 |
| 114 B | Little Caesars | 1200 |
| Pad Site | Available |
