
Tenants
| Suite | Tenant | Sq Ft |
|---|---|---|
| 101 | Goodwill | 8450 |
| 102 | Vacant | 32,650 |
| 103 | Hair by Robin | 1200 |
| 104 | Vacant | 1600 |
| 105 | African Restaurant | 1600 |
| 106 | Wash Depot | 2000 |
| 107 | JSJ Solutions | 1600 |
| 108 | JSJ Solutions | 1600 |
| 109 | Vacant | 1600 |
| 110 | Sakura Day Spa | 1200 |
| 111 | China Wong | 1200 |
| 112 | Vacant | 1200 |
| 113 | H&R Block | 1200 |
| 114 A | Vacant | 1200 |
| 114 B | Little Caesars | 1200 |
