




Tenants
| Suite | Tenant | Sq Ft |
|---|---|---|
| 10611 | Big Lots | 35,152 |
| 10613 | Vacant | 1450 |
| 10617 | China Wok | 2400 |
| 10621 | Benitez Chicken | 1280 |
| 10623 | Judy’s Beauty | 1200 |
| 10629 | Vacant | 3200 |
| 10633 | Fresh Mart | 1600 |
| 10635-10639 | St. Matthew’s Thrift Store | 4685 |
| 10643 | Allstate Insurance | 1200 |
| 10647 | Mi Pueblo Restaurant | 2000 |
| 10651 | Vape Store | 3200 |
| 10653-10657 | Super Suds Laundromat | 3600 |
| 10654 | Blue Ridge Bank/VCB | Pad Site |
| 10661 | Little Caesars | 1200 |
| 10663 | Vacant | 2400 |
| 10673 | Book Exchange | 2400 |
| 10675 | Vacant | 1200 |
| 10677 | Vacant | 1200 |
| 10679 | Latin Grocery | 2000 |
| 10681 | Vacant | 8352 |
| 10685 | Prestige Nails | 1200 |
| 10687 | Jackson Hewitt Tax | 1280 |
| 10689 | Vacant | 700 |
| 10691 | Subway | 1145 |
| 10693 | Starbucks | 2000 |
| 10695 | Latin Barbershop | 600 |
| 10697 | Nu Look Dry Cleaners | 1600 |
| 10699 | Oasis Church | 2328 |
| Pad 1 | Jimmy T's | |
| Pad 2 | Fireworks | |
| ATM | Wells Fargo |
