





Tenants
| Suite | Tenant | Sq Ft |
|---|---|---|
| 10611 | Big Lots | 35,152 |
| 10613 | Available | 1450 |
| 10617 | China Wok | 2400 |
| 10621 | Chicken Express | 1280 |
| 10623 | Salon | 1200 |
| 10625-10629 | The Break Time Snooker Billiards | 3200 |
| 10633 | Fresh Mart | 1600 |
| 10635-10639 | St. Matthew’s Thrift | 4685 |
| 10643 | Available | 1200 |
| 10645 | Blue Ridge Bank | 2746 |
| 10647 | Mi Pueblo | 2000 |
| 10651 | Vape | 3200 |
| 10653-10657 | Super Suds, LLC | 3600 |
| 10661 | Little Caesars | 1200 |
| 10663 | Available | 2400 |
| 10667 | Massage | 1200 |
| 10673 | Book Exchange | 2400 |
| 10677 | Available | 1200 |
| 10679 | Max Market | 2000 |
| 10681 | We Rock the Spectrum Gym | 8352 |
| 10685 | Fancy Nails | 1200 |
| 10687 | Jackson Hewitt | 1280 |
| 10689 | AMA Insurance | 700 |
| 10691 | Subway | 1145 |
| 10693 | Starbucks | 2000 |
| 10695 | Barber Shop | 600 |
| 10697 | Dry Cleaners | 1600 |
| 10699 | The Oasis Church | 2328 |
| Pad 1 | Jimmy T's, LLC |
