
Tenants
| SUITE | Tenant | Sq Ft |
|---|---|---|
| 261-101-104 | Kobe Steakhouse | 4800 |
| 261-105 | DMV Salon | 1600 |
| 261-106 | Tobacco Shop | 1600 |
| 261-108,109 | Bang Music / Old VA Gourmet | 3200 |
| 261-110 | The Icing Bakery | 1600 |
| 263-101-103 | Jins Garden Restaurant | 1470 |
| 263-104 | Wisdon Works | 1470 |
| 263-105 | Mens Barber Shop | 1600 |
| 263-106 | Vacant | 1600 |
| 263-107 | Taste of Jamaica Restaurant | 1600 |
| 263-108,109 | Tumbletots/Expressions | 3200 |
| 263-110 | Nails Fresh | 1600 |
| 263-111 | Dollar General | 10,998 |
| 263-111A | Harbor Freight | 14,077 |
| 263-112 | Aldi Supermarket | 20,000 |
| 267-101 | Alliance Rehab, LLC | 2400 |
| 267-110 | Mission BBQ | 3312 |
| Kiosk | NFCU |
