
Tenants
| SUITE | Tenant | Sq Ft |
|---|---|---|
| 511 | Morales Restaurant | 2000 |
| 515 | Romero Pizza | 1000 |
| 517 A | Charlene Buie | 1500 |
| 517 B | Vacant | 1500 |
| 521 | State Farm/William Hale | 1000 |
| 533 | Gatos | 3200 |
| 541 | Roses/Maxway | 20,110 |
| 543 | Dollar General | 7500 |
| 547 | Goodwill | 8470 |
| 551 | ABC Phones | 2640 |
| 555 | Great Wall Chinese Restaurant | 1600 |
| 559 | SuperSuds Laundromat | 1875 |
| 561 | Sprint | |
| 563 | Vacant | 3200 |
| 567 | One Main Financial | 1375 |
| 571 | Look Good Hair Braiding | 1375 |
| 577 | Food Lion | 43,070 |
| 583 | Virginia ABC Store | 1800 |
| 587 | Super Nails | 1200 |
| 589 | Orange Vape Store | 1200 |
| 591 | Culpeper Soil & Water | 1200 |
| Pad | Wells Fargo | |
| Pad | Burger King | |
| Pad | Orange Laserwash | |
| Pad | JBA Orange | |
| Pad | Partners 1st FCU |
